ring and pinion gear ring and pinion gear ring and pinion gear ring and pinion gear

Click Here, PATC Main Index Page


. . . . . . . .Order Now Toll Free . . . . . . . . . . 1-888-2012066 . . . . . . . . . . Monday to Friday, 8:00 to 5:30, CST . . . . . .

PATC  Ring  and  Pinion  Sets

PATC gear sets are made with high quality grade steel to provide long lasting service for street, highway and occasional race assaults. These ring and pinion gear sets are manufactured utilizing ultra modern machining and heat treating methods for added strength and durability for miles and miles of trouble free service.



Ford Truck 7.5''
1.626'' diameter, 28-spline pinion, 7.50'' diameter ring gear.
60021 3.45 Ratio, 38-11 Teeth Call
60022 3.73 Ratio, 41-11 Teeth Call
60023 4.10 Ratio, 41-10 Teeth Call
60024 4.56 Ratio, 41-9 Teeth Call
Ford 8.8''
1.626'' diameter, 30-spline pinion, 8.8'' diameter ring gear.
60025 3.55 Ratio, 39-11 Teeth Call
60026 3.73 Ratio, 41-11 Teeth Call
60027 4.10 Ratio, 41-10 Teeth Call
60028 4.56 Ratio, 41-9 Teeth Call
Ford 9''
1.313'' diameter, 28-spline pinion, 10-bolt, 9'' diameter ring gear.
60001 3.50 Ratio, 35-10 Teeth Call
60002 3.70 Ratio, 37-10 Teeth Call
60003 3.89 Ratio, 35-9 Teeth Call
60004 4.11 Ratio, 37-9 Teeth Call
60005 4.56 Ratio, 41-9 Teeth Call
60006 4.86 Ratio, 34-7 Teeth Call
GM Truck 12-Bolt
1.438'' diameter, 30-spline pinion, 8.875'' diameter ring gear.
60013 3.08 Ratio, 40-13 Teeth Call
60014 3.42 Ratio, 41-12 Teeth Call
60015 3.73 Ratio, 41-11 Teeth | Fits 3.73-up ratio carrier. Call
60016 3.73 Ratio, 41-11 Teeth | Fits through 3.40 ratio carrier. Call
60017 4.10 Ratio, 41-10 Teeth | Fits 3.73-up ratio carrier. Call
60018 4.10 Ratio, 41-10 Teeth | Fits through 3.40 ratio carrier. Call
GM 7.5'' 10-Bolt
1.438'' diameter, 27-spline pinion, 7.5'' diameter ring gear.
60007 3.42 Ratio, 41-12 Teeth | For 3.23 ratio and numerically higher carrier. Call
60008 3.42 Ratio, 41-12 Teeth | For 3.08 ratio and numerically lower carrier. Call
60009 3.73 Ratio, 41-11 Teeth | For 3.23 ratio and numerically higher carrier. Call
60010 3.73 Ratio, 41-11 Teeth | For 3.08 ratio and numerically lower carrier. Call
60011 4.10 Ratio, 41-10 Teeth | For 3.23 ratio and numerically higher carrier. Call
60012 4.10 Ratio, 41-10 Teeth | For 3.08 ratio and numerically lower carrier. Call
GM 8.5'' 10-Bolt
1.625'' diameter, 30-spline pinion, 8.5'' diameter ring gear, New-style 10 bolt.
60029 3.08 Ratio, 40-13 Teeth Call
60030 3.42 Ratio, 41-12 Teeth Call
60031 3.73 Ratio, 41-11 Teeth Call
60032 4.10 Ratio, 41-10 Teeth Call
60033 4.56 Ratio, 41-9 Teeth Call

     Our Bearing Kits are designed to make life easier for the rebuilder as well as profitable. You will save time and money with these kits because everything you need is right in the kit. If you need a kit feel free to contact us with your request. We may have already added the kit to the line. Call on bearing kit prices.

Need help finding performance parts for your vehicle? Can't find it on our site? Well, we can get it ! We carry thousands of parts that aren't on our site, just call our live tech line, Toll Free at 1-888-2012066. Monday to Friday, 8:00 to 5:30, CST. Free Package / Handling Fee !

Parts@PartsHP.com 


Back to PartsHP.com

Hit Counter